- Gadget Indonesia
- Redmi
- Xaiomi Redmi 13C
Xaiomi Redmi 13C
Spesifikasi
Jaringan
Teknologi | GSM, WCDMA, 4G LTE |
Band 2G | 1900, 1800, 850, 800 |
Band 3G | B1 (2100), B5 (850), B8 (900) |
Band 4G | B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B20 (800), B28 (700) |
Peluncuran
Rilis Indonesia | 2023, Desember 07 |
Harga pertama rilis | Rp1.499.000 - Rp1.799.000 (SRP) |
Varian | 6/128GB, 8/256GB |
Model (tipe) | 23108RN04Y |
Bentuk & Desain
Dimensi | Tinggi: 168 mm |
Lebar: 78 mm | |
Tebal: 8,09 mm | |
Berat | 192g |
Bahan | Plastik (Bingkai) |
Plastik (Cover Belakang) | |
Warna | Midnight Black, Clover Green, Glacier White |
IP Rating | Tidak ada |
Layar
Tipe panel | IPS LCD |
Ukuran | 6,74 inci |
Resolusi | HD+, 1600x720 pixel, ~260 ppi |
Refresh rate | 90Hz |
Pelindung | Corning Gorilla Glass |
Fitur | Kecerahan maksimal HBM - 600 nit Kecerahan normal - 450 nit Refresh rate 60/120 Hz DC dimming |
Kinerja
Sistem operasi | Android 13 (MIUI 14) |
Chipset | MediaTek Helio G85 (12nm) |
Prosesor | 2x 2.0 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
Grafis (GPU) | Arm Mali-G52 MC2 |
Memori & penyimpanan
RAM | 6GB, 8GB |
Tipe RAM | LPDDR4x |
Penyimpanan internal | 128GB, 256GB |
Tipe penyimpanan | eMMC 5.1 |
Penyimpanan External | microSDXC |
Kamera belakang
Modul kamera | 50MP (utama), f/1,8 |
2MP (makro), f/2,4 | |
Fitur | LED flash |
Video | 1080p@30fps, 720p@30fps |
Kamera depan
Selfie | 8MP, f/2,0 |
Video | 1080p@30fps, 720p@30fps |
Audio
Mikrofon | Satu mikrofon |
Speaker | Mono Speakers |
Jack 3.5mm | Ya |
Konektivitas
SIM | Dual SIM (nano + nano) |
Wifi | Wi-Fi 5 (ac) |
Bluetooth | 5.3 |
NFC | Ya |
Navigation | GPS, GLONASS, Beidou, GALILEO |
Infrared | Tidak |
Radio FM | Ya |
USB port | USB Type-C 2.0, OTG |
Fitur sensor
Fingerprint | Ya, di tombol power/samping |
Sensor | Accelerometer Light sensor Compass Proximity |
Penggetar | Biasa |
Baterai
Kapasitas | 5.000 mAh |
Tipe | Li-Polymer, Tanam (Tidak dapat dilepas) |
Pengisian daya | 18 Watt Charger 18 W dijual terpisah |
Mendukung | Fast charging |
Lainnya
Isi box | Adaptor charger 10 Watt, Unit ponsel, Kabel USB Tipe-C, Tempered glass, Panduan pengguna, Alat Pembuka SIM, Kartu garansi |
Skor benchmark | Antutu: 264000 (v10.1.5) GeekBench: Single-core: 438 (v6.2.0) Multi-core: 1350 (v6.2.0) Wild Life Stress Tests: Score: 756 Stability: 99.1% |